Levon Aronian
Posted by Preda Iulian pe 21 august 2009
Levon Aronian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Levon Aronian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 6 October 1982 Yerevan, Armenian Soviet Socialist Republic, USSR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Grandmaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIDE rating | 2768 (No. 4 on the July 2009 FIDE ratings list)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak rating | 2768 (July 2009)Aronian, as Black, defeats GM Ivan Sokolov (2676) in 19 moves, using all of 10½ minutes on his clock to do so [1]: I. Sokolov-Aronian, Chess Olympiad, Turin 2006 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Qc2 d5 5.cxd5 exd5 6.Bg5 c5!? 7.dxc5 h6 8.Bh4 g5 9.Bg3 Ne4 10.Bxb8!? (10.e3; 10.Be5) Qf6! (10…Rxb8?? 11.Qa4+ +-) 11.Bg3 Nxc3 12.a3 Bf5! 13.Qd2 Ba5 14.b4? Ne4 15.Qc1 Rc8!! 16.Ra2?! Rxc5 17.Qa1 (see diagram at right) Qc6! The threat of back-rank mate is crushing. 18.Qe5+ Kd8 19.Qxh8+ Kd7 0-1 If 20.e3, Rc1+ 21.Ke2 Bg4+! and 22…Qc4# (based on analysis by A.J. Goldsby)
Aronian (Black) defeats a strong GM in 19 moves.
Aronian, as Black, defeats GM Ivan Sokolov (2676) in 19 moves, using all of 10½ minutes on |
Lasă un răspuns